Chicago White Sox @ Cleveland Guardians
LOW confidence · Model lean: Cleveland Guardians -1.5 (who the model rates higher — see the Kelly card for the actual bet)
✓ You've bet this: Chicago White Sox ML @ FanDuel · tracked
Composite score breakdown
How the 54/100 edge score is built.
Books disagree by 0.5 pts on the spread.
Best price beats consensus by 1.6% implied.
Market favors Cleveland Guardians by 1.5.
Conditions favor unders: 97% precip.
Line is stable since open — no steam.
Kelly bet sizing
Half Kelly🔨 Sharp play. This bet follows the sharp money, not the model's own read — so the composite score may be low. You're betting where the pros' money is.
Weather at venue
AI Game Analysis
Powered by Claude (Opus 4.8)
Generate a natural-language read on where the value is, a suggested unit size, and the risks worth watching.
Sharp source screenshot
The Action Network screenshot this game's sharp data was read from. Auto-deleted once the game is verified over.
Line movement
Captured automatically every few hours. The last row before game time is the closing line — used to grade the model.
| Captured | Spread | Total | Home ML | Score | Recommended |
|---|---|---|---|---|---|
| Jul 4, 10:00 PM(open) | -1.5 | 8.5 | -154 | 49 | No bet |
| Jul 4, 11:01 PM | -1.5 | 8.5 | -153 | 49 | No bet |
| Jul 5, 12:01 AM | -1.5 | 8.5 | -153 | 49 | No bet |
| Jul 5, 1:00 AM | -1.5 | 8.5 | -154 | 49 | No bet |
| Jul 5, 2:00 AM | -1.5 | 8.5 | -154 | 49 | No bet |
| Jul 5, 3:00 AM | -1.5 | 8.5 | -154 | 49 | No bet |
| Jul 5, 4:00 AM | -1.5 | 8.5 | -154 | 49 | No bet |
| Jul 5, 5:00 AM | -1.5 | 8.5 | -154 | 49 | No bet |
| Jul 5, 6:00 AM | -1.5 | 8.5 | -152 | 49 | No bet |
| Jul 5, 7:00 AM | -1.5 | 8.5 | -149 | 50 | No bet |
| Jul 5, 8:00 AM | -1.5 | 8.5 | -149 | 50 | No bet |
| Jul 5, 9:00 AM | -1.5 | 8.5 | -149 | 50 | No bet |
| Jul 5, 10:00 AM | -1.5 | 8.5 | -149 | 50 | No bet |
| Jul 5, 11:00 AM | -1.5 | 8.5 | -147 | 49 | No bet |
| Jul 5, 12:00 PM | -1.5 | 8.5 | -144 | 49 | No bet |
| Jul 5, 1:00 PM | -1.5 | 8.5 | -143 | 49 | No bet |
| Jul 5, 2:00 PM | -1.5 | 8.5 | -143 | 49 | No bet |
| Jul 5, 3:00 PM | -1.5 | 8.5 | -143 | 52 | No bet |
| Jul 5, 4:00 PM | -1.5 | 8.5 | -136 | 51 | No bet |
| Jul 5, 6:01 PM(latest) | -1.5 | 8.1 | -135 | 52 | $5 Chicago White Sox 🔨 Chicago White Sox +18% |
Line shopping
Every book on the board — grab the best number.
| Book | Chicago White Sox ML | Cleveland Guardians ML | Spread | Total |
|---|---|---|---|---|
| Consensus | +114 | -139 | -1.5 (+147) | 8.2 |
| DraftKings | +122 | -147 | -1.5 (+149) | 8 |
| Fanatics | +110 | -130 | -1.5 (+150) | 8 |
| FanDuel | +116 | -136 | -1.5 (+158) | 8.5 |
| Caesars | +115 | -135 | -1.5 (+158) | 8 |
| BetMGM | +115 | -140 | -1.5 (+155) | 8 |
| Bovada | +110 | -145 | -1.5 (+150) | 8.5 |
| BetRivers | +112 | -139 | -1 (+108) | 8.5 |